Rugged Aluminum Construction
Built Tough for Outdoor Use
Record airsoft gameplay at up to 4K30 with Picatinny rail mounting. Choose the lens version that matches your preferred field of view.
Built Tough for Outdoor Use
Extra Protection Where It Matters Most
Rail-ready build
| Product Name | RunCam Scope Cam 2 4K |
|---|---|
| Image Sensor | SONY CMOS 8MP, 1/2.5" |
| Recording Resolution | 4K@30fps; 2.7K@60fps; 1080p@120/100/60/50fps |
| Max Frame Rate | 120 fps |
| Lens | 35mm; 25mm; 3.6mm (official specification table) |
| FOV | 35mm: 8.2°; 25mm: 12° |
| ISO | 100 / 200 / 400 / 800 / 1600 |
| Shutter | 1 to 1/500s |
| Recording Modes | Normal recording; Loop recording; Flashback supported with optional Flashback Cable |
| Video Format | MP4 (H.264) |
| Max microSD | 256GB |
| File System | FAT32 / exFAT |
| Power Type | Onboard battery |
| Battery Capacity | 1400mAh |
| Runtime | Approx. 240 min (1080p60); approx. 160 min (2.7K60) |
| Charging Time | Approx. 120 minutes |
| Power Consumption | 1.25W (Wi-Fi off) |
| Wi-Fi | Supported;live preview and settings |
| Wi-Fi Frequency | 2.4GHz |
| Data Interface | USB-C (Type-C) |
| Vibration Motor | Built-in |
| Water / Dust Protection | IP64 |
| Mount | Picatinny Rail |
| Housing Material | Aluminum Alloy & PA |
| Operating Temperature | -10°C to 45°C |
| Weight | 35mm: 198g; 25mm: 188g; 3.6mm: 178g |
| Dimensions | 35mm: 107×32×36mm; 25mm: 95×32×36mm; 3.6mm: 87×32×36mm |
| App Support | Android / iOS; live preview and settings |
@NOVRITSCH Products · YouTube
@Buck Creek TV · YouTube
@Shreq Airsoft · YouTube
Choose the lens that best matches your normal subject distance and framing needs.
Use a fast card within the capacity supported by this product.
Select your setup above and get ready for the field.