Record for Hours, Not Minutes.
- Up to 8 hours at 1080P60
- Replaceable 18650 battery
Record first-person airsoft footage at up to 1080p60. A replaceable battery and adjustable lens help you prepare for your next game.
Up to 8 hours of 1080P60 helmet POV recording.Stay Out Longer. Miss Less.
Optimized recording logic helps protect your footage and maintain reliable performance during use.
| Product Name | RunCam Helmet Camera 2 |
|---|---|
| Image Sensor | 2 MP |
| Aperture | F1.6 |
| FOV | Diagonal 127.7°; Horizontal 106.3°; Vertical 56.5° |
| Recording Resolution | 1920×1080@60/50/30/25fps |
| Max Frame Rate | 60 fps |
| Shutter | Auto |
| Recording Modes | Normal recording; Loop recording; Pre-recording |
| Video Format | MP4 |
| Audio | 16kHz, 128kbps |
| Max microSD | 512GB |
| File System | exFAT |
| Power Type | Removable / replaceable battery |
| Battery Capacity | 3500mAh, 3.7V |
| Runtime | About 8 hours (1080p60) |
| Power Input | 5V=2A max (charging input) |
| Wi-Fi | Supported; live preview and settings |
| Wi-Fi Protocol | IEEE 802.11a/n/ac/ax |
| Wi-Fi Frequency | 5.15GHz to 5.85GHz |
| Bluetooth | Bluetooth 5.4 BLE; 2.4GHz to 2.485GHz |
| App Support | RunCam App; Android / iOS; live preview/settings/control |
| Data Interface | MicroSD slot; USB-C (Type-C) |
| Remote Control | Bluetooth remote supported |
| Water / Dust Protection | Water-resistant and dust-proof |
| Operating Temperature | -10°C to 45°C |
| Charging Temperature | 5°C to 40°C |
| Weight | 118.5g (excluding mounts) |
| Dimensions | 188.1×34.2×54.1mm |
@Rummbolt
@6MM BADGER
@Rummbolt
Select your setup above and get ready for the field.